联系客服
产品概述:
JC3106系列光万用表是根据光纤工程施工实际需求推出的一款实用型测量仪表,仪表结合工程施工人员的实际需求,在光纤检测领域实现功率测量和自带光源的技术,从而解决了在网络维护中的繁琐步骤,极大的提高了工作的效率。光万用表是网络维护、安装和运营工作的最佳选择。
特点
全新外壳设计,美观、可靠
标准测试范围,精准测试精度
用户自校准功能
光源光功一体功能
REF定义,可记录初始功率值
200小时连续工作时间
应用范围
- 光纤CATV工程
- 光纤通信工程
- 光纤传感研究
- 光学器件的生产和研究
- 其他光纤工程
技术指标
型号 | JC3106A | JC3106C |
波长范围(nm) | 800~1700 | |
校准波长(nm) | 850、1300、1310、1490、1550、1625 | |
探头类型 | InGaAs | |
探测器面积 | Ф0.3mm | |
功率测量范围(dBm) | -70~+6 | -50~+26 |
固有不确定度(dB) | ±0.22(5%) | |
线性度(dB) | 0.03 | |
光源部分 | 1310/1550或850/1300(650nm红光可选) | |
显示分辨率(dB) | 0.01 | |
电源 | 3节AA电池 | |
电池持续工作时间(h) | 200 | |
自动关机时间(min) | 10 | |
工作温度(℃) | -10~+60 | |
存储温度(℃) | -25~+70 | |
外形尺寸(mm) | 200×90×50 | |
重量(g,不含电池) | 285 |
标准配置 产品使用说明、三节AA电池、 清洁棉签、牛津布软包
Description
This optical Multi Meter integrates both an optical power meter module and an optical light source module and can perform closed-loop tests by using both modules,and can also work individually. It is specifically designed for technical support personnel to test a variety of instruments with a single meter and thus satisfy the user by providing a choice of greater convenience and more advantages.
Features
l Includes all the outstanding functions of the handheld power meter
l Includes all the outstanding functions of the handheld stable light source
l Perfect combination to make your fiber measurements more convenient.
l Low battery consumption, more than 240 hours continual operation time with three 1.5V alkaline batteries;
l 10 minutes Auto-off function can be activated or deactivated.
Type | JC3106A | JC3106C |
Optical Power Meter Module | ||
Detector Type | InGaAs | |
Measurement Range(dBm) | -70~+6 | -50~+26 |
Uncertainty | 5% | |
Calibrated wavelengths(nm) | 850,1300,1310,1490,1550,1625 | |
Resolution(dB) | 0.01 | |
Optical Connector | FC(interchangeable SC,ST) | |
Optical Light Source Module | ||
Emitter Type | FP-LD | |
Wavelengths | 1310/1550(other wavelengths can be optional) | |
Ouput Power(dBm) | -7 | |
Spectral Width | ≤10nm | |
Output Stability | ±0.05dB/15mins; ±0.1dB/ 8hours | |
Optical Connector | FC/ PC | |
General Specifications of Multi Meter | ||
Power Supply | Alkaline Battery(3 AA 1.5V batteries) | |
Battery Operating Time | ≥60 hours(Both Power Meter and Ligh Source are working) ≥240hours(Only Power Meter is working) | |
Auto-off time | 10mins | |
Operating Temperature(℃) | -10~+60 | |
Storage Temperature(℃) | -25~+70 | |
Dimension(mm) | 200 X90 X50 | |
Weight (g) | 285 |
样机申请
申请流程
查看申请结果
提交试用报告
联系我们
微信:sale17
周一至周六8:00-18:00